<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Immigration Lawyer Blog – H1B Visa &#38; Employment Based Visas &#124; Global Law Centers &#187; visa</title>
	<atom:link href="http://www.globallawcenters.com/blog/tag/visa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globallawcenters.com/blog</link>
	<description>Immigration Lawyer Orange &#38; Los Angeles County Blog – H1B Visa &#38; Employment Based Visas</description>
	<pubDate>Fri, 13 Feb 2009 02:00:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Department of State provides information regarding the Pending Demand in Immigrant Visa Authorization Process</title>
		<link>http://www.globallawcenters.com/blog/department-of-state-provides-information-regarding-the-pending-demand-in-immigrant-visa-authorization-process/</link>
		<comments>http://www.globallawcenters.com/blog/department-of-state-provides-information-regarding-the-pending-demand-in-immigrant-visa-authorization-process/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[Department of State]]></category>

		<category><![CDATA[green card]]></category>

		<category><![CDATA[uscis]]></category>

		<category><![CDATA[visa]]></category>

		<category><![CDATA[visa bulletin]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=127</guid>
		<description><![CDATA[Many immigrant visa applicants often find themselves unsure of what will come next at the end of their immigration process. The Department of State has taken time to clarify the procedures following the Adjustment of Status. Once a case has been finalized, the Officer will submit a request for visa authorization to the Visa Office [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;"><span style="color: #000000;">Many immigrant visa applicants often find themselves unsure of what will come next at the end of their immigration process. The Department of State has taken time to clarify the procedures following the Adjustment of Status. Once a case has been finalized, the Officer will submit a request for visa authorization to the Visa Office using the IVAMSWEB automated system.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">With this program the system is able to verify,  that the applicant&#8217;s priority date is within the applicable cut-off date for that month. When this request  has been made three outcomes can occur: 1) it is Authorized,2) it is identified as a &#8220;Duplicate&#8221; request, meaning that the A-number was previously authorized, or 3) it is beyond the established cut-off date and is placed in the &#8220;Pending Demand&#8221; file.</span></p>
<div id="genBody" style="text-align: justify;">
<p><span style="color: #000000;">Pending Demand cases are automatically authorized once the applicant&#8217;s priority date is within the applicable cut-off date. These cases are acted on for potential authorization twice each month: 1) on or about the first of each month based on the applicable cut-off dates for that specific month, and 2) on or about the eighth of each month when the determination of the next month&#8217;s cut-off date is made.</span></p>
<p><span style="color: #000000;">These actions will occur based on CIS Pending Demand, which has been received since the previous authorization process has occurred. Once authorized, the appropriate CIS Office receives an e-mail confirmation of this action. The message would contain a cover page listing a summary of all A-numbers which have been authorized, followed by an individual authorization page for each A-number. The individual authorization page contains the same information as would have been provided had authorization been granted at the time the case was originally requested.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/department-of-state-provides-information-regarding-the-pending-demand-in-immigrant-visa-authorization-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Embassy in Sanaa, Yemen cancels immigrant visa appointments for October 2008</title>
		<link>http://www.globallawcenters.com/blog/embassy-in-sanaa-yemen-cancels-immigrant-visa-appointments-for-october-2008/</link>
		<comments>http://www.globallawcenters.com/blog/embassy-in-sanaa-yemen-cancels-immigrant-visa-appointments-for-october-2008/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 00:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[consular]]></category>

		<category><![CDATA[immigrant]]></category>

		<category><![CDATA[national visa center]]></category>

		<category><![CDATA[visa]]></category>

		<category><![CDATA[visa interview]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=94</guid>
		<description><![CDATA[Due to the September 17, 2008 terrorist attack on the Embassy, the Consular Section of the Embassy in Sanaa, Yemen has been forced to reduce routine visa processing temporarily, including immigrant visas. As a result, all immigrant visa appointments will have to be rescheduled. You will be contacted by the National Visa Center or the [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">Due to the September 17, 2008 terrorist attack on the Embassy, the Consular Section of the Embassy in Sanaa, Yemen has been forced to reduce routine visa processing temporarily, including immigrant visas. As a result, all immigrant visa appointments will have to be rescheduled. You will be contacted by the National Visa Center or the embassy Consular Section when your visa interview appointment has been rescheduled. </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/embassy-in-sanaa-yemen-cancels-immigrant-visa-appointments-for-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unused Immigrant Visas must be recaptured Now!</title>
		<link>http://www.globallawcenters.com/blog/unused-immigrant-visas-must-be-recaptured-now/</link>
		<comments>http://www.globallawcenters.com/blog/unused-immigrant-visas-must-be-recaptured-now/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[green card]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=62</guid>
		<description><![CDATA[Why do we have such a major employment based immigrant visa backlog? According to the Immigration policy center each year, the Department of Homeland Security fails to issue all of the “green cards” allocated for that year. Under current law, the visa numbers do not “roll over” to the next year and the unused visas [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">Why do we have such a major <a title="Green Card by Employment" href="http://www.globallawcenters.com/green_card_by_employment.php" target="_blank">employment based immigrant</a> visa backlog? According to the Immigration policy center each year, the Department of Homeland Security fails to issue all of the “green cards” allocated for that year. Under current law, the visa numbers do not “roll over” to the next year and the unused visas are lost. Unused or lost visa numbers result in longer delays for US citizens or legal residents to reunite with a close family member or in a delay for a US business to get a needed worker.
</p>
<p id="genTitle" style="text-align: justify;">H.R. 5882 is a bipartisan bill co-sponsored by House Immigration Subcommittee Chair Zoe Lofgren (D-CA) and James Sensenbrenner (R-WI). This modest piece of legislation would simply permit the “recapture” or use of visas that have gone unused in past years due to bureaucratic delays. The visas would be issued to qualified family-based or employment-based legal immigrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/unused-immigrant-visas-must-be-recaptured-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EB-5 Investment Visa and Recent related AAO decision</title>
		<link>http://www.globallawcenters.com/blog/eb-5-investment-visa-and-recent-related-aao-decision/</link>
		<comments>http://www.globallawcenters.com/blog/eb-5-investment-visa-and-recent-related-aao-decision/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[EB-5]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=31</guid>
		<description><![CDATA[The fifth employment based preference (EB5) category is designed specifically for Employment Creation.. To qualify, a foreign national must invest between $500,000 and $1,000,000.00 depending upon the employment rate in a specific geographical location. The national must invest in a commercial enterprise in the U.S. that will create at least 10 new jobs for U.S. [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">The<span style="text-decoration: underline;"><span style="color: #0000ff;"> <a title="EB5" href="http://www.globallawcenters.com/eb_5.php" target="_blank">fifth employment based preference (EB5) category</a></span></span> is designed specifically for Employment Creation.. To qualify, a foreign national must invest between $500,000 and $1,000,000.00 depending upon the employment rate in a specific geographical location. The national must invest in a commercial enterprise in the U.S. that will create at least 10 new jobs for U.S. citizens, lawful permanent residents, or other lawful immigrants, not including the investor and his/her family. Accordingly, the regulation at 8 C.F.R. §204.6(j) states that to show that the petitioner has invested or is actively in the process of investing the required amount of capital, the petition must be accompanied by evidence that the petitioner has placed the required amount of capital at risk for the purpose of prospective investment arrangement entailing no present commitment, will not suffice to show that the petitioner is actively in the process of investing. The alien must show actual commitment of the required amount of capital. Regulations define <em>Capital </em>as cash, equipment, inventory, other tangible property, cash equivalents, and indebtedness secured by assets owned by the alien entrepreneur, provided that the alien entrepreneur is personally and primarily liable and that the assets of the new commercial enterprise upon which the petition is based are not used to secure any of the indebtedness. Additionally, the regulations define <em>Invest</em> as to contribute capital. A contribution of capital in exchange for a note, bond, convertible debt, obligation, or any other debt arrangement between the alien entrepreneur and the new commercial enterprise does not constitute a contribution of capital for the purposes of this part.</span></p>
<p id="genTitle" style="text-align: justify;">The Administrative Appeals Office (AAO) recently dismissed an appeal  in which the petitioner sought classification as an alien entrepreneur pursuant to section 203(b)(5) of the Immigration and Nationality Act. The director of the Texas Service Center initially denied the petition because the petitioner failed to demonstrate a qualifying investment of lawfully obtained funds, and this appeal followed. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/eb-5-investment-visa-and-recent-related-aao-decision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Visa Efficiency and E-Verify Extension Act of 2008</title>
		<link>http://www.globallawcenters.com/blog/the-visa-efficiency-and-e-verify-extension-act-of-2008/</link>
		<comments>http://www.globallawcenters.com/blog/the-visa-efficiency-and-e-verify-extension-act-of-2008/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[green card]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=33</guid>
		<description><![CDATA[Recently, the American Immigration Lawyers Association (AILA) issued a section-by-section analysis of the Visa Efficiency and E-Verify Extension Act of 2008. In summary this bill recaptures unused  family based  and  employment based visas from fiscal years 1992 through 2007 and allows unused family and employment based visas in future years to automatically “roll [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">Recently, the American Immigration Lawyers Association (AILA) issued a section-by-section analysis of the Visa Efficiency and E-Verify Extension Act of 2008. In summary this bill recaptures unused  <a title="Green Card by Family" href="http://www.globallawcenters.com/green_card_by_family.php" target="_blank">family based</a>  and  <a title="Green Card by Employment" href="http://www.globallawcenters.com/green_card_by_employment.php" target="_blank">employment based</a> visas from fiscal years 1992 through 2007 and allows unused family and employment based visas in future years to automatically “roll over” to the next fiscal year. Although the maximum number of visas issued is mandated by law, the actual number of visas issued in a given year can be significantly lower based on processing or other bureaucratic delays. In order to ensure that all authorized visas are actually used, the Act permits calculation of the final number of visas available that takes into account unused visas from past years.  Additionally, the bill reauthorizes the Department of Homeland Security’s (DHS) electronic employment eligibility verification program known as “E-Verify.” The Act provides a 5 year extension of the voluntary program and it also includes provisions that ensure that DHS provide timely reimbursements to the Social Security Administration (SSA) for the resources utilized to maintain the E-Verify program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/the-visa-efficiency-and-e-verify-extension-act-of-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Explanation about the sudden advancement of EB-2 Visa Numbers in the China and India category</title>
		<link>http://www.globallawcenters.com/blog/explanation-about-the-sudden-advancement-of-eb-2-visa-numbers-in-the-china-and-india-category/</link>
		<comments>http://www.globallawcenters.com/blog/explanation-about-the-sudden-advancement-of-eb-2-visa-numbers-in-the-china-and-india-category/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 04:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[EB-2]]></category>

		<category><![CDATA[EB-3]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=9</guid>
		<description><![CDATA[The U.S. Department of State has provided further information regarding the Visa Bulletin’s EB-2 and EB-3 Categories for the month of July 2008. The DOS claims that under the Immigration and Nationality Act, if the total demand for visas in an employment preference category is insufficient to use the unused numbers may be made available [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">The U.S. Department of State has provided further information regarding the Visa Bulletin’s EB-2 and EB-3 Categories for the month of July 2008. The DOS claims that under the Immigration and Nationality Act, if the total demand for visas in an employment preference category is insufficient to use the unused numbers may be made available without regard to the annual per-country limit. For example, the second preference annual limits were 40,000, however number use by &#8220;All Other Countries&#8221; was estimated to be only 25,000. The China/India combined number use based on their per-country limits were 6,000, with 9,000 numbers unused. The DOS determined that the demand from &#8220;All Other Countries&#8221; for second preference numbers, plus the quantity of numbers available under the China and India second preference per-country limit, would be insufficient to use all available numbers under the annual limit for this category. Therefore, unused numbers have been made available to China and India second preference applicants. Because such unused numbers must be made available strictly in priority date order, the China and India applicants have been subject to the same cut-off date as worldwide applicants. In addition the DOS claims that in providing the unused numbers to China and India &#8220;in no way disadvantages applicants from any other country and helps to insure that the worldwide annual limit can be reached&#8221;. The latest Visa Bulletin containing this and other information on priority dates is available at <a href="http://www.globallawcenters.com/vb_employment" target="_blank">Visa Bulletin - Employment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/explanation-about-the-sudden-advancement-of-eb-2-visa-numbers-in-the-china-and-india-category/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
