<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Immigration Lawyer Blog – H1B Visa &#38; Employment Based Visas &#124; Global Law Centers &#187; uscis</title>
	<atom:link href="http://www.globallawcenters.com/blog/tag/uscis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globallawcenters.com/blog</link>
	<description>Immigration Lawyer Orange &#38; Los Angeles County Blog – H1B Visa &#38; Employment Based Visas</description>
	<pubDate>Fri, 13 Feb 2009 02:00:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Department of State provides information regarding the Pending Demand in Immigrant Visa Authorization Process</title>
		<link>http://www.globallawcenters.com/blog/department-of-state-provides-information-regarding-the-pending-demand-in-immigrant-visa-authorization-process/</link>
		<comments>http://www.globallawcenters.com/blog/department-of-state-provides-information-regarding-the-pending-demand-in-immigrant-visa-authorization-process/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[Department of State]]></category>

		<category><![CDATA[green card]]></category>

		<category><![CDATA[uscis]]></category>

		<category><![CDATA[visa]]></category>

		<category><![CDATA[visa bulletin]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=127</guid>
		<description><![CDATA[Many immigrant visa applicants often find themselves unsure of what will come next at the end of their immigration process. The Department of State has taken time to clarify the procedures following the Adjustment of Status. Once a case has been finalized, the Officer will submit a request for visa authorization to the Visa Office [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;"><span style="color: #000000;">Many immigrant visa applicants often find themselves unsure of what will come next at the end of their immigration process. The Department of State has taken time to clarify the procedures following the Adjustment of Status. Once a case has been finalized, the Officer will submit a request for visa authorization to the Visa Office using the IVAMSWEB automated system.</span></p>
<p style="text-align: justify;"><span style="color: #000000;">With this program the system is able to verify,  that the applicant&#8217;s priority date is within the applicable cut-off date for that month. When this request  has been made three outcomes can occur: 1) it is Authorized,2) it is identified as a &#8220;Duplicate&#8221; request, meaning that the A-number was previously authorized, or 3) it is beyond the established cut-off date and is placed in the &#8220;Pending Demand&#8221; file.</span></p>
<div id="genBody" style="text-align: justify;">
<p><span style="color: #000000;">Pending Demand cases are automatically authorized once the applicant&#8217;s priority date is within the applicable cut-off date. These cases are acted on for potential authorization twice each month: 1) on or about the first of each month based on the applicable cut-off dates for that specific month, and 2) on or about the eighth of each month when the determination of the next month&#8217;s cut-off date is made.</span></p>
<p><span style="color: #000000;">These actions will occur based on CIS Pending Demand, which has been received since the previous authorization process has occurred. Once authorized, the appropriate CIS Office receives an e-mail confirmation of this action. The message would contain a cover page listing a summary of all A-numbers which have been authorized, followed by an individual authorization page for each A-number. The individual authorization page contains the same information as would have been provided had authorization been granted at the time the case was originally requested.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/department-of-state-provides-information-regarding-the-pending-demand-in-immigrant-visa-authorization-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS takes steps to modernize processing</title>
		<link>http://www.globallawcenters.com/blog/uscis-takes-steps-to-modernize-processing/</link>
		<comments>http://www.globallawcenters.com/blog/uscis-takes-steps-to-modernize-processing/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[U.S. Department of Homeland Security]]></category>

		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=121</guid>
		<description><![CDATA[In an attempt to  implement IT systems, and eliminate paper-based application/petition filing, the U.S. Department of Homeland Security and USCIS has struck a deal with IBM hoping to speed up services over the next five years. The Contract, worth $14.5 million, seeks to upgrade USCIS’ outdated procedures to a more centralized, electronic system, however [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">In an attempt to  implement IT systems, and eliminate paper-based application/petition filing, the U.S. Department of Homeland Security and USCIS has struck a deal with IBM hoping to speed up services over the next five years. The Contract, worth $14.5 million, seeks to upgrade USCIS’ outdated procedures to a more centralized, electronic system, however additional options over the next five years could total up to $491.1 million.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/uscis-takes-steps-to-modernize-processing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>President announces 7 new countries approved for Visa Waiver Program</title>
		<link>http://www.globallawcenters.com/blog/president-announces-7-new-countries-approved-for-visa-waiver-program/</link>
		<comments>http://www.globallawcenters.com/blog/president-announces-7-new-countries-approved-for-visa-waiver-program/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[President Bush]]></category>

		<category><![CDATA[uscis]]></category>

		<category><![CDATA[Visa Waiver Program]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=119</guid>
		<description><![CDATA[President Bush announced the addition of 7 new countries into the visa waiver program which includes the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Slovakia, and South Korea. In about a month citizens of these nations will be able to travel to the U.S. without a visa.  In addition to these approvals, President Bush extended [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">President Bush announced the addition of 7 new countries into the visa waiver program which includes the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Slovakia, and South Korea. In about a month citizens of these nations will be able to travel to the U.S. without a visa.  In addition to these approvals, President Bush extended his offer to a number of America&#8217;s other close friends are including Bulgaria, Cyprus, Greece, Malta, Poland, and Romania stating he looks forward to the day when these countries join the Visa Waiver Program. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/president-announces-7-new-countries-approved-for-visa-waiver-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congress Passes Military Personnel Citizenship Processing Act (S. 2840)</title>
		<link>http://www.globallawcenters.com/blog/congress-passes-military-personnel-citizenship-processing-act-s-2840/</link>
		<comments>http://www.globallawcenters.com/blog/congress-passes-military-personnel-citizenship-processing-act-s-2840/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 00:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[Citizenship]]></category>

		<category><![CDATA[congress]]></category>

		<category><![CDATA[S.2480]]></category>

		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=100</guid>
		<description><![CDATA[On 09/28/08, the House passed the Military Personnel Citizenship Processing Act (S. 2840) by a 416-0 vote. The measure, introduced by Sen. Schumer (D-NY), would require that USCIS process and issue a citizenship decision within six months of receiving an application from a current or former member of the armed forces, or their surviving dependents. [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">On 09/28/08, the House passed the Military Personnel Citizenship Processing Act (S. 2840) by a 416-0 vote. The measure, introduced by Sen. Schumer (D-NY), would require that USCIS process and issue a citizenship decision within six months of receiving an application from a current or former member of the armed forces, or their surviving dependents. If a decision is not made within that time frame, USCIS would be required to explain the delay and provide a new decision target date. The bill would also establish an FBI liaison office inside USCIS and processing deadlines for other naturalization applications. The Senate passed the measure by voice vote on 09/24/08, and it now heads to the president for final approval. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/congress-passes-military-personnel-citizenship-processing-act-s-2840/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USCIS Release updates regarding pending H1B petitions</title>
		<link>http://www.globallawcenters.com/blog/uscis-release-updates-regarding-pending-h1b-petitions/</link>
		<comments>http://www.globallawcenters.com/blog/uscis-release-updates-regarding-pending-h1b-petitions/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[h-1b]]></category>

		<category><![CDATA[H1B]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=91</guid>
		<description><![CDATA[We have learned through our AILA liaison that the USCIS has provided information regarding pending H1B petitions. USCIS historically accepts more petitions than it has numbers to account for denials, withdrawals, etc.  Under the regular cap, USCIS accepted 71,000 petitions and under the master’s cap, USCIS accepted 22,000 petitions.  
To date, 59,100 petitions [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">We have learned through our AILA liaison that the USCIS has provided information regarding pending H1B petitions. <span style="text-decoration: underline;"><strong><span style="color: #800000;">USCIS historically accepts more petitions than it has numbers to account for denials, withdrawals, etc.</span></strong>  Under the regular cap, USCIS accepted 71,000 petitions and under the master’s cap, USCIS accepted 22,000 petitions.  </p>
<p id="genTitle" style="text-align: justify;">To date, 59,100 petitions under the regular cap have been approved and 9500 remain pending. 19,500 petitions under the master’s cap have been approved and 2100 remain pending. This accounts for 92% of the regular cap allotment being reached already and 97% of the master’s cap. </p>
<p id="genTitle" style="text-align: justify;">95% of the regular cap petitions have been touched and 94% of the master’s cap petitions have been touched. That leaves 3500 petitions untouched for the regular cap and 1400 untouched for the master’s cap. USCIS expects to get to all of them shortly, but it may not be by October 1. </p>
<p id="genTitle" style="text-align: justify;">Unfortunately this means that about 3,600 petitions may have passed through the first stage of getting receipted, but actually obtaining an approval may be impossible. Please contact our office if you require assistance with obtaining your h1b work visa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/uscis-release-updates-regarding-pending-h1b-petitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redesigned (NEW) Naturalization Test</title>
		<link>http://www.globallawcenters.com/blog/redesigned-new-naturalization-test/</link>
		<comments>http://www.globallawcenters.com/blog/redesigned-new-naturalization-test/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[Citizenship]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[Naturalization]]></category>

		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=84</guid>
		<description><![CDATA[The United States Citizenship and Immigration Services (USCIS) recently completed a multi-year redesign of the naturalization test. The major goal of the redesign process is to ensure that naturalization applicants have uniform, consistent testing experiences nationwide, and to provide a fair and meaningful naturalization process. The USCIS believes that the newly designed test will help [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">The United States Citizenship and Immigration Services (USCIS) recently completed a multi-year redesign of the naturalization test. The major goal of the redesign process is to ensure that <a href="http://www.globallawcenters.com/uscisforms_n-400.php"><span style="color: #1c2779;">naturalization applicants </span></a>have uniform, consistent testing experiences nationwide, and to provide a fair and meaningful naturalization process. The USCIS believes that the newly designed test will help encourage citizenship applicants to learn and identify with the basic values we all share as Americans.</p>
<p id="genTitle" style="text-align: justify;">To accomplish their goals, USCIS piloted a new test with an overhauled English reading and writing section, as well as new history and government questions in several sites across the country. The feedback from the pilot program was used to finalize testing procedures, reading and writing prompts and new history and government questions. While it sounds as if the changes are drastic they are pretty slight with only the format of the questions asking now about US History as opposed to daily living.</p>
<p id="genTitle" style="text-align: justify;">Naturalization applicants will begin taking the redesigned test on October 1, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/redesigned-new-naturalization-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE ON TWO-YEAR EAD CARDS</title>
		<link>http://www.globallawcenters.com/blog/update-on-two-year-ead-cards/</link>
		<comments>http://www.globallawcenters.com/blog/update-on-two-year-ead-cards/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[EAD Card]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[uscis]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=26</guid>
		<description><![CDATA[We  recently reported that DHS Secretary Chertoff announced that USCIS will begin issuing Employment Authorization Documents (EAD) with a two-year validity period for a limited number of individuals who have applications for legal permanent residence status pending with the U.S. Citizenship and Immigration Services (USCIS). On June 12, 2008, USCIS issued a  addressing [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">We  <a title="Recent News" href="http://www.globallawcenters.com/recentnews.php" target="_blank">recently reported</a> that DHS Secretary Chertoff announced that USCIS will begin issuing Employment Authorization Documents (EAD) with a two-year validity period for a limited number of individuals who have <a title="Adjustment Of Status" href="http://www.globallawcenters.com/adjustment_status.php" target="_blank">applications for legal permanent residence</a> status pending with the U.S. Citizenship and Immigration Services (USCIS). On June 12, 2008, USCIS issued a <a title="USCIS Fact Sheet" href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=62ae15d3ffd7a110VgnVCM1000004718190aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" target="_blank"> addressing frequently asked questions regarding the eligibility requirements for the two year EAD.</a> In summary the fact sheet states:  </p>
<ol type="1">
<li class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo1; tab-stops: list .5in;"> The two-year  EAD cards will be available to individuals with pending adjustment of status applications who have filed for an EAD and are currently unable to adjust their status to that of a permanent resident because an immigrant visa number is currently not available. Individuals with visa numbers that are available will continue to be granted EADs that are valid a one-year period. </li>
<li class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l1 level1 lfo1; tab-stops: list .5in;"> USCIS expects to implement these new rules for issuing EADs on June 30, 2008. </li>
<li class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l0 level1 lfo3; tab-stops: list .5in;"> Applicants who file for an initial EAD application with their adjustment of status application (Form I-485) will only receive a one-year EAD because such individuals can only file for adjustment of status if visa numbers are current. EAD Applicants are only eligible for a two-year EAD if their immigrant visa availability date retrogresses after their adjustment of status application is filed. </li>
<li class="MsoNormal" style="margin: 0in 0in 10pt; line-height: normal; mso-margin-top-alt: auto; mso-margin-bottom-alt: auto; mso-list: l2 level1 lfo4; tab-stops: list .5in;"> The USCIS will decide whether to issue a two-year EAD based upon the most recent Department of State Visa Bulletin. </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/update-on-two-year-ead-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Reports and the Zoster Vaccine Shortage</title>
		<link>http://www.globallawcenters.com/blog/medical-reports-and-the-zoster-vaccine-shortage/</link>
		<comments>http://www.globallawcenters.com/blog/medical-reports-and-the-zoster-vaccine-shortage/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recent Updates]]></category>

		<category><![CDATA[adjustment of status]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[uscis]]></category>

		<category><![CDATA[vaccinations]]></category>

		<guid isPermaLink="false">http://www.globallawcenters.com/blog/?p=29</guid>
		<description><![CDATA[On July 24, 2008, the USCIS posted changes to the vaccination requirements to  adjust status to that of a Legal Permanent Resident   for Form I-693. The new vaccination requirements require the following age-appropriate additional vaccinations to adjust status: Rotavirus, Hepatitis A, Meningococcal, Human papillomavirus, and the Zoster vaccine. These new vaccine requirements [...]]]></description>
			<content:encoded><![CDATA[<p id="genTitle" style="text-align: justify;">On July 24, 2008, the USCIS posted changes to the vaccination requirements to <a title="Adjustment Status" href="http://www.globallawcenters.com/adjustment_status.php" target="_blank"> adjust status to that of a Legal Permanent Resident  </a> for Form I-693. The new vaccination requirements require the following age-appropriate additional vaccinations to adjust status: <em style="mso-bidi-font-style: normal;">Rotavirus, Hepatitis A, Meningococcal, Human papillomavirus, and the Zoster vaccine. </em>These new vaccine requirements went into effect on July 1, 2008. The new vaccinations must be administered for USCIS to approve the applicant for adjustment of status. </p>
<p id="genTitle" style="text-align: justify;">As of August 12, 2008, the Centers for Disease Control and Prevention (CDC) informed USCIS that the Zoster vaccine is currently unavailable due to shipping delays with the manufacturer. The new Zoster vaccine is required to be administered to applicants age 60 and older. Until further notice from the CDC, Form I-693 may be accepted by USCIS if it is only missing the Zoster vaccine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.globallawcenters.com/blog/medical-reports-and-the-zoster-vaccine-shortage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
